Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Structure Type | Multistage |
Impeller Blade Type | Forward-curved |
Type | Open |
Impellerstype | Double-suction |
Size/ Dimensions | 150 Dia to 600 mm Width |
Impeller Diameter | 150 Diameter |
Max Flow Rate | 2000 CFM |
Brand Name | Unnati |
Our organization is engaged in offering the wide range of Centrifugal Blower which is designed in order to fulfill the requirement of various industries throughout the country. These Centrifugal Blowers are manufactured by using supreme quality of raw material as to provide cooling to combustion room in various industries such as pharmaceutical, chemical, biotech and much more. These are available in different specifications.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Speed (RPM) | 900-2800 |
Air Flow Rate | 500-25000 CFM |
Electric Current Type | AC |
Voltage (V) | 220 |
Blade Material | MS |
Condition | New |
Material | Steel |
Automation Grade | Manual |
Automatic Grade | Semi-Automatic |
Brand | Unnati |
Static Pr | 1 inch - 10 inch |
Pressure | Medium Pressure, Low Pressure |
Power Source | Electric Blower |
Body Material | Steel |
Power | AC |
Blower Type | Centrifugal Blower |
Forward Curved Blower
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Wall Mounted Fan |
Fan Speed | 2800 RPM |
Capacity(Air Volume) | 1500 CFM |
Impeller Size | 150 Dia 600mm Width |
Brand | Unnati |
Material | Aluminium |
Maximum Static Pressure | 2 inch |
Cross Flow Blower
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric Blower |
Pressure | High Pressure, Low Pressure |
Blower Type | Centrifugal Blower |
Power | AC |
Electric Current Type | AC |
Blade Material | MS |
Voltage (Volt) | 440V |
Product Type | Air Blower |
Condition | Yes |
Blowing And Suction | Yes |
Automatic Grade | Semi-Automatic |
Brand | Unnati |
Material | MS |
Corrosion Resistance | Yes |
Is It Variable Speed | Non Variable Speed |
Body Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | High Pressure, Low Pressure |
Power | AC |
Speed | Variable |
Speed (RPM) | 900-2800 RPM |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Air Flow Rate | 1000-10000 CFM |
Electric Current Type | AC |
Pressure (kg per square cm) | i inch - 25 inch |
Voltage (V) | 440 |
Blade Material | MS |
Condition | New |
Automation Grade | Manual |
Automatic Grade | Semi-Automatic |
Material | Steel |
Body Material | Steel |
Brand | Unnati |
Backward Curved Blowers
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Speed (RPM) | 900-2800 RPM |
Air Flow Rate | 1000-25000CFM |
Pressure | Low Pressure, High Pressure, Medium Pressure |
Pressure (kg per square cm) | 1 inch - 25 inch |
Voltage (V) | 220v |
Blade Material | Metal |
Condition | New |
Phase | Single Phase & Three Phase |
Automation Grade | Manual |
Electric Current Type | AC |
Brand | Unnati |
Material | MS |
MS Blower