Product Details:
Minimum Order Quantity | 10 Piece |
Material | Aluminium |
Type | Open |
Structure Type | Multistage |
Impeller Blade Type | Forward-curved |
Impellerstype | Double-suction |
Size/ Dimensions | 150 Dia to 600 mm Width |
Impeller Diameter | 150 Diameter |
Max Flow Rate | 2000 CFM |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Steel |
Pressure (kg per square cm) | i inch - 25 inch |
Brand | Unnati |
Pressure | High Pressure, Low Pressure |
Power Source | Electric Blower |
Speed | Variable |
Blower Type | Centrifugal Blower |
Electric Current Type | AC |
Blade Material | MS |
Air Flow Rate | 1000-10000 CFM |
Speed (RPM) | 900-2800 RPM |
Condition | New |
Voltage (V) | 440 |
Automation Grade | Manual |
Automatic Grade | Semi-Automatic |
Backward Curved Blowers
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Body Material | Steel |
Pressure | Medium Pressure, Low Pressure |
Power Source | Electric Blower |
Brand | Unnati |
Electric Current Type | AC |
Blade Material | MS |
Air Flow Rate | 500-25000 CFM |
Speed (RPM) | 900-2800 |
Condition | New |
Automation Grade | Manual |
Voltage (V) | 220 |
Static Pr | 1 inch - 10 inch |
Automatic Grade | Semi-Automatic |
Forward Curved Blower
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Wall Mounted Fan |
Fan Speed | 2800 RPM |
Capacity(Air Volume) | 1500 CFM |
Impeller Size | 150 Dia 600mm Width |
Brand | Unnati |
Material | Aluminium |
Maximum Static Pressure | 2 inch |
Cross Flow Blower
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | High Pressure, Low Pressure |
Power Source | Electric Blower |
Blower Type | Centrifugal Blower |
Voltage (Volt) | 440V |
Blade Material | Mild steel |
Electric Current Type | AC |
Product Type | Air Blower |
Condition | Yes |
Blowing And Suction | Yes |
Automatic Grade | Semi-Automatic |
Is It Variable Speed | Non Variable Speed |
Corrosion Resistance | Yes |
Body Material | MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure (kg per square cm) | 1 inch - 25 inch |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Material | MS |
Blade Material | Metal |
Air Flow Rate | 1000-25000CFM |
Electric Current Type | AC |
Speed (RPM) | 900-2800 RPM |
Condition | New |
Automation Grade | Manual |
Voltage (V) | 220v |
Phase | Single Phase & Three Phase |
MS Blower
Our organization is engaged in offering the wide range of Centrifugal Blower which is designed in order to fulfill the requirement of various industries throughout the country. These Centrifugal Blowers are manufactured by using supreme quality of raw material as to provide cooling to combustion room in various industries such as pharmaceutical, chemical, biotech and much more. These are available in different specifications.
Features: